BOARD MEETING
Tuesday, November 11, 2025
2021 annual assessment - $315 - 5% discount - $299.25 (by March 1, 2021)
| Property owners: Name | 2021 Transfer fee property sold | 2020 Balance Owed | 2021 Assessment Payment #1 | 2021 Assessment Payment #2 | 2021 Late fees Paid | 2021 Balance Owed |
| Abacan | 0 | 299.25 | 0 | |||
| Ables | 0 | 299.25 | 0 | |||
| Abu-Khieran | 0 | 315 | 0 | |||
| Ackerman | 0 | 299.25 | 0 | |||
| Adams | 0 | 299.25 | 0 | |||
| Adkins | 0 | 299.25 | 0 | |||
| Adrian*** | 0 | 299.25 | 0 | |||
| Aker### | 100 | 393.75 | 887.5 | 78.75 | 0 | |
| Akre | 0 | 393.75 | 78.75 | 0 | ||
| Akridge | 0 | 299.25 | 0 | |||
| Allen, D | 0 | 315 | 0 | |||
| Allgaier | 0 | 299.25 | 0 | |||
| Alquist/Bibion### | 100 | 0 | 493.75 | 78.75 | 0 | |
| Altman | 0 | 299.25 | 0 | |||
| Ames/Fitzpatrick### | 0 | 315 | 0 | |||
| Anderson, D | 0 | 299.25 | 0 | |||
| Anderson, Er | 0 | 315 | 0 | |||
| Anderson, L | 0 | 299.25 | 0 | |||
| Anderson, R | 0 | 299.25 | 0 | |||
| Anderson, Ro*** | 0 | 299.25 | 0 | |||
| Andreatta### | 100 | 0 | 100 | 0 | ||
| Andrews | 0 | 315 | 0 | |||
| Antal, E | 0 | 299.25 | 0 | |||
| Antal, J | 0 | 299.25 | 0 | |||
| Aoyama | 0 | 299.25 | 0 | |||
| Arbuckle | 0 | 299.25 | 0 | |||
| Archibald | 0 | 299.25 | 0 | |||
| Armstrong | 0 | 299.25 | 0 | |||
| Arndt | 0 | 299.25 | 0 | |||
| Arora/Bhullar### | 100 | 0 | 100 | 0 | ||
| Arslanian | 0 | 315 | 0 | |||
| Arter | 0 | 299.25 | 0 | |||
| Ashjian | 0 | 299.25 | 0 | |||
| Astolfi | 0 | 299.25 | 0 | |||
| Atkin | 0 | 299.25 | 0 | |||
| Atwood | 0 | 299.25 | 0 | |||
| Bacon & Bateman | 0 | 299.25 | 0 | |||
| Badalamente | 0 | 315 | 0 | |||
| Bailey, B*** | 0 | 299.25 | 0 | |||
| Bailey, J | 0 | 393.75 | 78.75 | 0 | ||
| Baker | 0 | 299.25 | 0 | |||
| Baldwin | 0 | 315 | 0 | |||
| Bales*** | 315 | 630 | 0 | |||
| Banks | 0 | 299.25 | 0 | |||
| Bannworth*** | 0 | 299.25 | 0 | |||
| Bannworth/Larson | 0 | 299.25 | 0 | |||
| Barber*** | 0 | 299.25 | 0 | |||
| Barker*** | 0 | 393.75 | 78.75 | 0 | ||
| Barnhart | 0 | 315 | 0 | |||
| Barrington | 0 | 315 | 0 | |||
| Batty/Bass | 0 | 393.75 | 78.75 | 0 | ||
| Baumann### | 100 | 0 | 415 | 0 | ||
| Bayless | 0 | 299.25 | 0 | |||
| Beauchamp | 0 | 299.25 | 0 | |||
| Beckmann | 0 | 295.25 | 0 | |||
| Beckmohamadi | 0 | 299.25 | 0 | |||
| Beckmohamadi | 0 | 299.25 | 0 | |||
| Beesley | 0 | 315 | 0 | |||
| Beganovic | 0 | 315 | 0 | |||
| Benbow | 0 | 299.25 | 0 | |||
| Benton | 0 | 299.25 | 0 | |||
| Beplay | 0 | 315 | 0 | |||
| Bergam, J | 0 | 299.25 | 0 | |||
| Bergeson | 0 | 299.25 | 0 | |||
| Bernard | 0 | 393.75 | 78.75 | 0 | ||
| Berry | 0 | 299.25 | 0 | |||
| Bertsch | 0 | 299.25 | 0 | |||
| Bilskis | 0 | 315 | 0 | |||
| Binder | 0 | 315 | 0 | |||
| Biswas | 0 | 299.25 | 0 | |||
| Bjork, T | 0 | 299.25 | 0 | |||
| Blodgett | 0 | 299.25 | 0 | |||
| Bloxham | 0 | 299.25 | 0 | |||
| Boddy | 0 | 299.25 | 0 | |||
| Boes | 0 | 299.25 | 0 | |||
| Bogert | 0 | 299.25 | 0 | |||
| Bolstad | 0 | 299.25 | 0 | |||
| Bond, D | 0 | 299.25 | 0 | |||
| Boone### | 100 | 0 | 100 | 0 | ||
| Borlaug/Bles | 0 | 299.25 | 0 | |||
| Bowe | 0 | 299.25 | 0 | |||
| Bowen | 0 | 299.25 | 0 | |||
| Bowker | 0 | 299.25 | 0 | |||
| Bracken | 0 | 315 | 0 | |||
| Brandenburg | 0 | 299.25 | 0 | |||
| Brandt, A | 0 | 299.25 | 0 | |||
| Brandt, G | 0 | 299.25 | 0 | |||
| Brandt, L | 0 | 299.25 | 0 | |||
| Breitkreutz | 0 | 299.25 | 0 | |||
| Brenchley | 443.75 | 758.75 | 0 | |||
| Briggs | 0 | 299.25 | 0 | |||
| Brigham | 0 | 299.25 | 0 | |||
| Brinkworth | 0 | 299.25 | 0 | |||
| Brittain | 0 | 299.25 | 0 | |||
| Brooks, M | 0 | 315 | 0 | |||
| Brooks, R | 0 | 315 | 0 | |||
| Brown, A | 0 | 401.62 | 86.62 | 0 | ||
| Brown, B | 0 | 315 | 0 | |||
| Brown, B | 0 | 315 | 0 | |||
| Brown, Ja | 0 | 315 | 0 | |||
| Brown, Ma | 0 | 299.25 | 0 | |||
| Brown, Richard | 0 | 299.25 | 0 | |||
| Brown, Robert | 0 | 299.25 | 0 | |||
| Brown, Ryan | 0 | 299.25 | 0 | |||
| Brown/Ackerman*** | 0 | 299.25 | 0 | |||
| Brown/Jones | 100 | 0 | 100 | 0 | ||
| Bruce, Douglas | 0 | 299.25 | 0 | |||
| Bruce,M | 0 | 299.25 | 0 | |||
| Brunning | 0 | 393.75 | 78.75 | 0 | ||
| Brunson, R | 0 | 299.25 | 0 | |||
| Bui & Ho | 0 | 299.25 | 0 | |||
| Bumpaous | 0 | 315 | 0 | |||
| Burge | 0 | 299.25 | 0 | |||
| Burke | 0 | 299.25 | 0 | |||
| Burnett | 0 | 315 | 0 | |||
| Burr### | 100 | 0 | 415 | 0 | ||
| Burton, S | 0 | 299.25 | 0 | |||
| Butler### | 100 | 0 | 100 | 0 | ||
| Buttars*** | 0 | 315 | 0 | |||
| Buttars/12371 Glade, LLC*** | 0 | 315 | 0 | |||
| Cabanilla, Le | 0 | 299.25 | 0 | |||
| Cabanilla, Lo | 0 | 299.25 | 0 | |||
| Cain | 0 | 299.25 | 0 | |||
| Caldwell | 0 | 315 | 0 | |||
| Campbell | 0 | 299.25 | 0 | |||
| Campbell, D | 0 | 229.25 | 0 | |||
| Campbell, Ja | 0 | 299.25 | 0 | |||
| Campbell, Je | 0 | 299.25 | 0 | |||
| Cancado | 0 | 299.25 | 0 | |||
| Capello/Capello### | 100 | 0 | 100 | 0 | ||
| Cardenas | 0 | 299.25 | 0 | |||
| Carlson | 0 | 299.25 | 0 | |||
| Carter, E | 0 | 299.25 | 0 | |||
| Carter, E | 0 | 299.25 | 0 | |||
| Castaneda | 0 | 443.75 | 128.75 | 0 | ||
| Cavanaugh, C | 0 | 299.25 | 0 | |||
| Cavanaugh, K | 0 | 299.25 | 0 | |||
| Cayetano | 0 | 299.25 | 0 | |||
| Chapin | 0 | 299.25 | 0 | |||
| Charles | 0 | 299.25 | 0 | |||
| Chase, D | 0 | 315 | 0 | |||
| Chastain | 0 | 299.25 | 0 | |||
| Checketts### | 100 | 0 | 100 | 0 | ||
| Childs | 0 | 443.75 | 128.75 | 0 | ||
| Christensen | 0 | 299.25 | 0 | |||
| Cinko | 0 | 299.25 | 0 | |||
| Clapp | 0 | 299.25 | 0 | |||
| Clark, Da | 0 | 299.25 | 0 | |||
| Clark, De | 0 | 315 | 0 | |||
| Clark, G | 0 | 299.25 | 0 | |||
| Clark, L | 0 | 315 | 0 | |||
| Clark, T### | 100 | 0 | 100 | 0 | ||
| Clearwater Oldsmobile | 0 | 299.25 | 0 | |||
| Clearwater Oldsmobile | 0 | 299.25 | 0 | |||
| Clements | 0 | 315 | 0 | |||
| Coates | 0 | 315 | 0 | |||
| Coddington | 0 | 299.25 | 0 | |||
| Coffin | 0 | 299.25 | 0 | |||
| Colakovic | 0 | 299.25 | 0 | |||
| Colakovic### | 100 | 0 | 415 | 0 | ||
| Colby | 0 | 299.25 | 0 | |||
| Collins, J | 0 | 299.25 | 0 | |||
| Collins, V | 0 | 299.25 | 0 | |||
| Colvin | 0 | 299.25 | 0 | |||
| Combs, B | 0 | 299.25 | 0 | |||
| Combs, M | 0 | 299.25 | 0 | |||
| Combs, T | 0 | 299.25 | 0 | |||
| Connors | 443.75 | 837.5 | 78.75 | 0 | ||
| Cooper, J | 0 | 299.25 | 0 | |||
| Cooper, R | 0 | 299.25 | 0 | |||
| Corbally | 837.5 | 128.75 | 1281.25 | |||
| Corbin, D | 0 | 299.25 | 0 | |||
| Corey | 0 | 299.25 | 0 | |||
| Cornett | 0 | 315 | 0 | |||
| Corrado | 0 | 315 | 0 | |||
| Cottrell | 0 | 299.25 | 0 | |||
| Coulter | 0 | 299.25 | 0 | |||
| Cowell | 0 | 299.25 | 0 | |||
| Cox### | 100 | 0 | 100 | 0 | ||
| Cox, C*** | 0 | 299.25 | 0 | |||
| Cox, J | 0 | 299.25 | 0 | |||
| Crawford, B*** | 0 | 299.25 | 0 | |||
| Crawford, D | 0 | 299.25 | 0 | |||
| Crider, B | 0 | 299.25 | 0 | |||
| Crider, C | 0 | 299.25 | 0 | |||
| Crisp | 0 | 315 | 0 | |||
| Cromar | 0 | 149.62 | 165.38 | 0 | ||
| Crosier | 0 | 299.25 | 0 | |||
| Crow*** | 0 | 299.25 | 0 | |||
| Crowley | 0 | 315 | 0 | |||
| Curiel | 0 | 315 | 0 | |||
| Curry | 0 | 299.25 | 0 | |||
| Dahl | 0 | 299.25 | 0 | |||
| Dana | 0 | 299.25 | 0 | |||
| Daniel | 0 | 299.25 | 0 | |||
| Daniels | 0 | 299.25 | 0 | |||
| Danielson | 0 | 299 | 0 | |||
| Dardi | 0 | 315 | 0 | |||
| Davidson, B | 0 | 299.25 | 0 | |||
| Davidson, Row | 0 | 299.25 | 0 | |||
| Davin | 0 | 299.25 | 0 | |||
| Davis### | 100 | 0 | 100 | 0 | ||
| Davis, M | 0 | 299.25 | 0 | |||
| Davis, M | 0 | 299.25 | 0 | |||
| Davis, M | 0 | 299.25 | 0 | |||
| Davis, R/ Pugliese | 0 | 315 | 0 | |||
| Davison | 0 | 299.25 | 0 | |||
| Day | 0 | 299.25 | 0 | |||
| De Filippis | 0 | 299.25 | 0 | |||
| Dearing | 0 | 443.75 | 128.75 | 0 | ||
| Dee | 0 | 299.25 | 0 | |||
| DeFillipo | 0 | 299.25 | 0 | |||
| Delahunt | 0 | 299.25 | 0 | |||
| Deleon | 0 | 299.25 | 0 | |||
| Denchel | 0 | 299.25 | 0 | |||
| Dennis | 0 | 315 | 0 | |||
| Denton | 0 | 299.25 | 0 | |||
| Derham | 0 | 299.25 | 0 | |||
| Devoir/Fliegar | 0 | 315 | 0 | |||
| Dhillon | 0 | 299.25 | 0 | |||
| Diaz | 0 | 299.25 | 0 | |||
| Diaz/Gomez | 0 | 315 | 0 | |||
| Dickey, B | 0 | 299.25 | 0 | |||
| Dickey, T. | 0 | 299.25 | 0 | |||
| Dickman, K | 0 | 315 | 0 | |||
| Dina | 0 | 299.25 | 0 | |||
| Dizon/Ruelas | 0 | 299.25 | 0 | |||
| Dolven | 0 | 299.25 | 0 | |||
| Door | 0 | 299.25 | 0 | |||
| Dorman | 0 | 299.25 | 0 | |||
| Dorow | 0 | 299.25 | 0 | |||
| Douglas | 0 | 299.25 | 0 | |||
| Downing, R | 0 | 299.25 | 0 | |||
| Doyle, N | 0 | 299.25 | 0 | |||
| Doyle, T | 0 | 299.25 | 0 | |||
| Dreher | 0 | 315 | 0 | |||
| Dreisbach, L*** | 0 | 299.25 | 0 | |||
| Dreisbach, P | 0 | 299.25 | 0 | |||
| Dudley | 0 | 299.25 | 0 | |||
| Duncan, J | 393.75 | 787.5 | 78.75 | 0 | ||
| Dunterman | 0 | 299.25 | 0 | |||
| Dupuis | 0 | 315 | 0 | |||
| Eakin | 0 | 299.25 | 0 | |||
| Edwards, D | 0 | 299.25 | 0 | |||
| Edwards, W | 0 | 299.25 | 0 | |||
| Eerkes | 0 | 299.25 | 0 | |||
| Eerkes | 0 | 299.25 | 0 | |||
| Eerkes | 0 | 299.25 | 0 | |||
| Eerkes | 0 | 299.25 | 0 | |||
| Eerkes | 0 | 299.25 | 0 | |||
| Eerkes | 0 | 299.25 | 0 | |||
| Eerkes | 0 | 299.25 | 0 | |||
| Eickmeyer | 0 | 315 | 0 | |||
| Eldridge | 0 | 299.25 | 0 | |||
| Eliason | 0 | 299.25 | 0 | |||
| Elizondo### | 100 | 0 | 100 | 0 | ||
| Ellendt | 0 | 299.25 | 0 | |||
| Ellis | 0 | 128.75 | 443.75 | |||
| Ellison | 0 | 299.25 | 0 | |||
| Ello | 0 | 315 | 0 | |||
| Ennis | 0 | 299.25 | 0 | |||
| Erath, A | 0 | 299.25 | 0 | |||
| Erickson, J | 0 | 299.25 | 0 | |||
| Ericson, D | 0 | 299.25 | 0 | |||
| Esparza### | 100 | 0 | 100 | 0 | ||
| Espinoza | 0 | 393.75 | 78.75 | 0 | ||
| Evans, C | 0 | 299.25 | 0 | |||
| Evans, J | 0 | 299.25 | 0 | |||
| Evans, W | 0 | 299.25 | 0 | |||
| Ewing | 0 | 315 | 0 | |||
| Fairchild | 0 | 299.25 | 0 | |||
| Fairchild, Je | 0 | 299.25 | 0 | |||
| Farmer | 0 | 300 | 0 | |||
| Farris*** | 0 | 315 | 0 | |||
| Faught | 0 | 299.25 | 0 | |||
| Faulk### | 100 | 0 | 100 | 0 | ||
| Fay | 0 | 150 | 149.25 | 0 | ||
| Fazzari | 0 | 299.25 | 0 | |||
| Feathers | 0 | 393.75 | 78.75 | 0 | ||
| Feo | 0 | 299.25 | 0 | |||
| Feser | 0 | 299.25 | 0 | |||
| Feser, D | 0 | 299.25 | 0 | |||
| Fiascone | 0 | 299.25 | 0 | |||
| Fillafer, G | 0 | 299.25 | 0 | |||
| Finney | 0 | 315 | 0 | |||
| Fischels/Lilly### | 100 | 0 | 100 | 0 | ||
| Fischer | 0 | 315 | 0 | |||
| Fitzgerald, D | 0 | 299.25 | 0 | |||
| Fitzgerald, W | 0 | 299.25 | 0 | |||
| Fitzsimmons | 0 | 299.25 | 0 | |||
| Flores | 0 | 299.25 | 0 | |||
| Flynn, W | 0 | 299.25 | 0 | |||
| FMF Investment Mgt | 0 | 299.25 | 0 | |||
| Folk | 0 | 315 | 0 | |||
| Fong | 0 | 299.25 | 0 | |||
| Ford, D | 0 | 315 | 0 | |||
| Ford, D### | 100 | 0 | 100 | 0 | ||
| Fort | 0 | 299.25 | 0 | |||
| Foster | 0 | 299.25 | 0 | |||
| Fountain | 0 | 315 | 0 | |||
| Fowler/Reese### | 100 | 0 | 100 | 0 | ||
| Fowler/Xinhua | 0 | 299.25 | 0 | |||
| Fox, M | 0 | 229.25 | 0 | |||
| Fox, T | 0 | 299.25 | 0 | |||
| Fraley | 0 | 299.25 | 0 | |||
| Fraser | 0 | 299.25 | 0 | |||
| Fratus | 0 | 128.75 | 443.75 | |||
| Freeman### | 100 | 0 | 100 | 0 | ||
| Freer | 0 | 299.25 | 0 | |||
| French, S | 393.75 | 128.75 | 837.5 | |||
| Freund | 0 | 299.25 | 0 | |||
| Friend | 0 | 299.25 | 0 | |||
| Fritts | 0 | 299.25 | 0 | |||
| Frost | 0 | 299.25 | 0 | |||
| Frost | 0 | 299.25 | 0 | |||
| Frost | 0 | 299.25 | 0 | |||
| Frost | 0 | 299.25 | 0 | |||
| Frost### | 100 | 0 | 100 | 0 | ||
| Fry, B | 0 | 299.25 | 0 | |||
| Gaboury | 0 | 299.25 | 0 | |||
| Gale, S | 0 | 299.25 | 0 | |||
| Garcia, A | 0 | 299.25 | 0 | |||
| Garcia, E | 0 | 480 | 165 | 0 | ||
| Garofola | 0 | 315 | 0 | |||
| Garvey | 0 | 315 | 0 | |||
| Garza | 0 | 299.25 | 0 | |||
| George, S | 0 | 299.25 | 0 | |||
| Gilliam | 0 | 299.25 | 0 | |||
| Godinez | 0 | 299.25 | 0 | |||
| Goffard*** | 762.5 | 315 | 78.75 | 841.25 | ||
| Goldsmith | 0 | 299.25 | 0 | |||
| Goltz | 0 | 300.15 | 0 | |||
| Gonzalez, C | 0 | 299.25 | 0 | |||
| Gossage | 0 | 299.25 | 0 | |||
| Graff | 0 | 299.25 | 0 | |||
| Gragg | 0 | 299.25 | 0 | |||
| Graham*** | 0 | 299.25 | 0 | |||
| Grandinetti | 0 | 299.25 | 0 | |||
| Gravenslund | 0 | 299.25 | 0 | |||
| Gray | 0 | 299.25 | 0 | |||
| Green, D | 0 | 315 | 0 | |||
| Gregory | 0 | 299.25 | 0 | |||
| Gribskov | 0 | 299.25 | 0 | |||
| Griffin, W | 0 | 299.25 | 0 | |||
| Griffith, D | 0 | 299.75 | 0 | |||
| Griffith, P | 0 | 299.25 | 0 | |||
| Grizzle | 0 | 299.25 | 0 | |||
| Grogan | 0 | 299.25 | 0 | |||
| Grover | 0 | 299.25 | 0 | |||
| Grunewaldt | 0 | 393.75 | 78.75 | 0 | ||
| Gunderson | 0 | 299.25 | 0 | |||
| Haberling | 0 | 299.25 | 0 | |||
| Hadley | 0 | 299.25 | 0 | |||
| Hall, B | 0 | 299.25 | 0 | |||
| Hall, G | 0 | 299.25 | 0 | |||
| Hall, J | 0 | 315 | 0 | |||
| Hallett | 0 | 299.25 | 0 | |||
| Hamada | 0 | 315 | 0 | |||
| Hampton, A | 0 | 315 | 0 | |||
| Hamrick | 0 | 299.25 | 0 | |||
| Hancock, Ma | 0 | 299.25 | 0 | |||
| Handy | 0 | 299.25 | 0 | |||
| Hanf, Ro | 0 | 299.25 | 0 | |||
| Hansen, D | 0 | 299.25 | 0 | |||
| Hanson### | 100 | 0 | 100 | 0 | ||
| Harper-Burden | 0 | 315 | 0 | |||
| Harpster### | 100 | 0 | 100 | 0 | ||
| Harris, J | 393.75 | 708.75 | 0 | |||
| Hartle | 0 | 299.25 | 0 | |||
| Harvey | 0 | 315 | 0 | |||
| Hawman | 0 | 299.25 | 0 | |||
| Haws | 0 | 315 | 0 | |||
| Hayden, D | 0 | 299.25 | 0 | |||
| Hayes, Da | 0 | 299.25 | 0 | |||
| Haynes, B | 0 | 299.25 | 0 | |||
| Haynes, K | 0 | 299.25 | 0 | |||
| Haywood, O | 0 | 299.25 | 0 | |||
| Hazel | 0 | 299.25 | 0 | |||
| Hazzard/Wilson | 0 | 315 | 0 | |||
| Heilman | -85 | 50 | 500 | -320 | ||
| Hein | 0 | 299.25 | 0 | |||
| Helgeson | 0 | 300 | 0 | |||
| Heller | 0 | 393.75 | 78.75 | 0 | ||
| Hempstead | 0 | 315 | 0 | |||
| Hendler | 0 | 315 | 0 | |||
| Hendricks, C | 0 | 299.25 | 0 | |||
| Henry | 0 | 315 | 0 | |||
| Hepworth | 0 | 299.25 | 0 | |||
| Herber | 0 | 315 | 0 | |||
| Hernandez, L | 0 | 299.25 | 0 | |||
| Hernandez, R | 0 | 299.25 | 0 | |||
| Hester | 0 | 299.25 | 0 | |||
| Hill, K | 0 | 299.25 | 0 | |||
| Hilliard | 0 | 299.25 | 0 | |||
| Hills, R | 0 | 299.25 | 0 | |||
| Hitt | 0 | 299.25 | 0 | |||
| Hohenberg | 0 | 299.25 | 0 | |||
| Hoitinik | 0 | 335 | 20 | 0 | ||
| Hoitink, N | 0 | 299.25 | 0 | |||
| Holand, E | 0 | 299.25 | 0 | |||
| Holand, E | 0 | 299.25 | 0 | |||
| Holden, D | 0 | 299.25 | 0 | |||
| Hollenback, L | 0 | 128.75 | 443.75 | |||
| Hollenbeck, D | 0 | 299.25 | 0 | |||
| Holman | 0 | 299.25 | 0 | |||
| Holt, A | 0 | 299.25 | 0 | |||
| Holt, T | 0 | 299.25 | 0 | |||
| Honroth | 0 | 299.25 | 0 | |||
| Hood, De | 0 | 299.25 | 0 | |||
| Hood, E | 0 | 299.25 | 0 | |||
| Hood, J | 0 | 315 | 0 | |||
| Hood, K | 0 | 299.25 | 0 | |||
| Horst, S | 0 | 315 | 0 | |||
| Hosler | 0 | 443.75 | 128.75 | 0 | ||
| Hover*** | 0 | 299.25 | 0 | |||
| Howell | 0 | 315 | 0 | |||
| Huber | 0 | 315 | 0 | |||
| Hubersberger | 0 | 299.25 | 0 | |||
| Hue | 0 | 299.25 | 0 | |||
| Hui, R | 0 | 299.25 | 0 | |||
| Humphrey | 0 | 315 | 0 | |||
| Hunt, A | 0 | 299.25 | 0 | |||
| Hunt, D*** | 0 | 299.25 | 0 | |||
| Hunt, G | 0 | 315 | 0 | |||
| Hurley | 0 | 299.25 | 308.75 | -308.75 | ||
| Hurst | 393.75 | 708.75 | 0 | |||
| Huvinen | 0 | 315 | 0 | |||
| Idler | 0 | 443.75 | 128.75 | 0 | ||
| Inman*** | 0 | 299.25 | 0 | |||
| Instness | 0 | 299.25 | 0 | |||
| Irving | 0 | 299.25 | 0 | |||
| Irwin | 0 | 299.25 | 0 | |||
| Irwin, K | 0 | 299.25 | 0 | |||
| Isley | 0 | 299.25 | 0 | |||
| Ivey, B | 0 | 315 | 0 | |||
| Ivey, G | 0 | 299.25 | 0 | |||
| Jackson | 0 | 315 | 0 | |||
| Jalalyar | 0 | 299.25 | 0 | |||
| Jansen | 0 | 299.25 | 0 | |||
| Jelsing | 0 | 315 | 0 | |||
| Jenkins### | 0 | 0 | ||||
| Jennings | 0 | 299.25 | 0 | |||
| Jilek | 0 | 315 | 0 | |||
| Johansing### | 100 | 978.75 | 1078.75 | 0 | ||
| John, D | 2491.25 | 128.75 | 2856.25 | |||
| John, J | 837.5 | 128.75 | 1281.25 | |||
| Johnsen | 0 | 299.25 | 0 | |||
| Johnson, A | 0 | 315 | 0 | |||
| Johnson, B | 0 | 299.25 | 0 | |||
| Johnson, Be | 0 | 299.25 | 0 | |||
| Johnson, Bo | 0 | 299.25 | 0 | |||
| Johnson, C | 0 | 299.25 | 0 | |||
| Johnson, C | 0 | 299.25 | 0 | |||
| Johnson, E | 0 | 299.25 | 0 | |||
| Johnson, F | 0 | 299.25 | 0 | |||
| Johnson, G | 0 | 299.25 | 0 | |||
| Johnson, I | 0 | 299.25 | 0 | |||
| Johnson, Je | 0 | 299.25 | 0 | |||
| Johnson, M | 0 | 315 | 0 | |||
| Johnson, M | 0 | 299.25 | 0 | |||
| Johnson, W | 0 | 299.25 | 0 | |||
| Johnson, Wi | 0 | 299.25 | 0 | |||
| Jonas### | 100 | 0 | 100 | 0 | ||
| Jones, A | 0 | 299.25 | 0 | |||
| Jones, A | 0 | 299.25 | 0 | |||
| Jones, G | 0 | 315 | 0 | |||
| Jones, G & Fagan, K*** | 0 | 299.25 | 0 | |||
| Jones, J | 0 | 299.25 | 0 | |||
| Jones, S | 0 | 299.25 | 0 | |||
| Judd | 0 | 299.25 | 0 | |||
| Julian | 0 | 128.74 | 443.75 | |||
| Jung | 0 | 299.25 | 0 | |||
| Kadinger | 0 | 299.25 | 0 | |||
| Kang | 0 | 299.25 | 0 | |||
| Karlson | 0 | 299.25 | 0 | |||
| Karmy | 0 | 315 | 0 | |||
| Keizer | 0 | 299.25 | 0 | |||
| Keller, D | 0 | 299.25 | 0 | |||
| Keller, K | 0 | 315 | 0 | |||
| Keller, K | 0 | 315 | 0 | |||
| Keller, K | 0 | 315 | 0 | |||
| Keller, Ky | 0 | 299.25 | 0 | |||
| Keller, V | 0 | 299.25 | 0 | |||
| Kelley | 0 | 299.25 | 0 | |||
| Kennedy | 0 | 315 | 0 | |||
| Kensler | 0 | 299.25 | 0 | |||
| Kile | 0 | 299.25 | 0 | |||
| King, A*** | 0 | 299.25 | 0 | |||
| Klei | 0 | 299.25 | 0 | |||
| Kleingartner | 0 | 299.25 | 0 | |||
| Kless | 0 | 299.25 | 0 | |||
| Klotz | 0 | 299.25 | 0 | |||
| Knerr### | 100 | 0 | 100 | 0 | ||
| Knight | 0 | 299.25 | 0 | |||
| Knight, M### | 100 | 0 | 100 | 0 | ||
| Knuter*** | 0 | 315 | 0 | |||
| Koe | 0 | 299.25 | 0 | |||
| Kohan | 0 | 393.75 | 78.75 | 0 | ||
| Kolczynski | 0 | 299.25 | 0 | |||
| Kopp | 0 | 315 | 0 | |||
| Kostenko | 0 | 299.25 | 0 | |||
| Kramer, R | 0 | 299.25 | 0 | |||
| Krupke | 0 | 315 | 0 | |||
| Kugler | 0 | 299.25 | 0 | |||
| Kuhn | 0 | 299.25 | 0 | |||
| Lacey, M | 0 | 299.25 | 0 | |||
| Lacy | 0 | 393.75 | 78.75 | 0 | ||
| Laird | 0 | 315 | 0 | |||
| Lake | 0 | 299.25 | 0 | |||
| Lake, N### | 100 | 0 | 100 | 0 | ||
| Lamb, S | 0 | 299.25 | 0 | |||
| Lambrecht | 0 | 299.25 | 0 | |||
| Land | 0 | 299.25 | 0 | |||
| Landefeld | 0 | 299.25 | 0 | |||
| Landefeld | 0 | 299.25 | 0 | |||
| Langston | 0 | 299.25 | 0 | |||
| Larios/Jimenez*** | 0 | 315 | 0 | |||
| Larkin*** | 0 | 315 | 0 | |||
| Larson, D | 0 | 299.25 | 0 | |||
| Larson, J | 0 | 299.25 | 0 | |||
| Larson, K | 0 | 299.25 | 0 | |||
| Larson, N | 0 | 299.25 | 0 | |||
| Laurion | 0 | 299.25 | 0 | |||
| Lawrence | 0 | 50 | 50 | 50 | 265 | |
| Laws | 0 | 299.25 | 0 | |||
| Leake Trust/Gregg PMC*** | 0 | 299.25 | 0 | |||
| Leatherbarrow | 0 | 299.25 | 0 | |||
| LeCompte | 0 | 299.25 | 0 | |||
| Lee, G | 0 | 299.25 | 0 | |||
| Lee, H | 0 | 299.25 | 0 | |||
| Lee, M | 0 | 299.25 | 0 | |||
| Lee, R | 0 | 315 | 0 | |||
| Lee, S | 0 | 299.25 | 0 | |||
| Lee, S | 0 | 390 | 75 | 0 | ||
| Leise | 0 | 299.25 | 0 | |||
| Leskovar | 0 | 299.25 | 0 | |||
| Lieberman | 0 | 299.25 | 0 | |||
| Liebler | 0 | 315 | 0 | |||
| Lilagan | 0 | 299.25 | 0 | |||
| Lindsay, S | 0 | 315 | 0 | |||
| Little/Fulton | 0 | 315 | 0 | |||
| Lockrem*** | 0 | 315 | 0 | |||
| Lockwood | 0 | 299.25 | 0 | |||
| Lodahl | 0 | 299.25 | 0 | |||
| Loera | 0 | 299.25 | 0 | |||
| Lofstrom | 0 | 299.25 | 0 | |||
| Long, G Jr. | 0 | 299.25 | 0 | |||
| Long, Gary | 0 | 299.25 | 0 | |||
| Lopez, U*** | 0 | 299.25 | 0 | |||
| Lopez-Rangle/Wright | 0 | 299.25 | 0 | |||
| Lopez-Valdez | 0 | 299.25 | 0 | |||
| Lord*** | 0 | 299.25 | 0 | |||
| Lott | 0 | 299.25 | 0 | |||
| Lovelett, K | 0 | 299.25 | 0 | |||
| Lovett, V | 0 | 299.25 | 0 | |||
| Lucke | 0 | 299.25 | 0 | |||
| Luczynski*** | 0 | 299.25 | 0 | |||
| Luehrs | 0 | 299.25 | 0 | |||
| Luft | 0 | 299.25 | 0 | |||
